Browse & Select

Search · click + Add · set price · submit for supplier approval

Browse & Select

Search · click + Add · set price · submit for supplier approval

🔍 "ointment"
100 of 775 results  ·  64,864 in catalogue  ·  1,485 in stock with supplier

🛒 Selected Items 0

Item MRP Qty % off MRP or Net Rate ₹ PTR Disc% Amount
👋 Browsing as guest — Log in or sign up to place orders, negotiate prices & save your wishlist.

✓ Available with supplier — negotiable  ·  ♡ Not yet with any supplier — add to wishlist

# Item Company Category MRP Disc% Net Rate PTR% PTR Disc PTS% PTS Disc Tax% Stock Add
1 Diprovate Plus ES Ointment 20 gm Ointment Ranbaxy Laboratories Ltd ₹132.66 30.70% ₹91.93 23.81% 13.37% 31.43% 3.75% 5.00% 100
2 eLOCon Ointment 30 gm Ointment Fulford India Ltd ₹615.00 32.24% ₹416.72 23.81% 15.30% 31.43% 5.89% 5.00% 100
3 Fucidin Ointment 5 gm Ointment Sun Pharmaceutical Industries Ltd ₹52.49 30.70% ₹36.38 23.81% 13.37% 31.43% 3.75% 5.00% 100
4 Halobet S Ointment 10 gm Ointment Ajanta Pharma Ltd ₹112.50 30.70% ₹77.96 23.81% 13.37% 31.43% 3.75% 5.00% 100
5 HaloTOP-S Ointment 30 gm Ointment Ipca Laboratories Ltd ₹356.20 30.70% ₹246.85 23.81% 13.37% 31.43% 3.75% 5.00% 100
6 HALOvate Ointment 30 gm Ointment Eris Lifesciences Limited ₹311.80 30.70% ₹216.08 23.81% 13.37% 31.43% 3.75% 5.00% 100
7 HALOvate-S Ointment 30 gm Ointment Glenmark Pharmaceuticals Ltd ₹411.59 30.70% ₹285.23 23.81% 13.37% 31.43% 3.75% 5.00% 100
8 Halox ES Ointment 20 gm Ointment Sun Pharmaceutical Industries Ltd ₹317.81 30.70% ₹220.24 23.81% 13.37% 31.43% 3.75% 5.00% 100
9 Halox Ointment 30 gm Ointment Sun Pharmaceutical Industries Ltd ₹257.80 30.70% ₹178.66 23.81% 13.37% 31.43% 3.75% 5.00% 100
10 Idew 1% Eye Ointment 5 gm Eye Ointment Entod Pharmaceuticals Ltd ₹160.31 30.70% ₹111.09 23.81% 13.37% 31.43% 3.75% 5.00% 100
11 Imograf Forte Ointment 30 gm Ointment Canixa Life Sciences Pvt Ltd ₹721.80 30.70% ₹500.21 23.81% 13.37% 31.43% 3.75% 5.00% 100
12 Imograf Ointment 10 gm Ointment Canixa Life Sciences Pvt Ltd ₹140.63 30.70% ₹97.46 23.81% 13.37% 31.43% 3.75% 5.00% 100
13 Lotel Eye Ointment 5 gm Eye Ointment Ajanta Pharma Ltd ₹207.19 30.70% ₹143.58 23.81% 13.37% 31.43% 3.75% 5.00% 100
14 Lozivate-MF Ointment 30 gm Ointment Canixa Life Sciences Pvt Ltd ₹163.10 30.70% ₹113.03 23.81% 13.37% 31.43% 3.75% 5.00% 100
15 LOZIvate-S Ointment 30 gm Ointment Canixa Life Sciences Pvt Ltd ₹163.10 30.70% ₹113.03 23.81% 13.37% 31.43% 3.75% 5.00% 100
16 Momate Ointment 40 gm Ointment Glenmark Pharmaceuticals Ltd ₹351.56 30.70% ₹243.63 23.81% 13.37% 31.43% 3.75% 5.00% 100
17 MOMate S Ointment 20 gm Ointment Glenmark Pharmaceuticals Ltd ₹327.10 30.70% ₹226.68 23.81% 13.37% 31.43% 3.75% 5.00% 100
18 Momoz F Ointment 10 gm Ointment Torrent Pharmaceuticals Ltd ₹286.85 30.70% ₹198.79 23.81% 13.37% 31.43% 3.75% 5.00% 100
19 NIOsalic Ointment 20 gm Ointment KLM Laboratories Pvt Ltd ₹163.10 30.70% ₹113.03 23.81% 13.37% 31.43% 3.75% 5.00% 100
20 Niosol Ointment 30 gm Ointment KLM Laboratories Pvt Ltd ₹196.80 30.70% ₹136.38 23.81% 13.37% 31.43% 3.75% 5.00% 100
21 ObRA Eye Ointment 3 gm Eye Ointment Syntho Pharmaceuticals Pvt Ltd ₹65.63 30.70% ₹45.48 23.81% 13.37% 31.43% 3.75% 5.00% 100
22 Ocupol DX Eye Ointment 5 gm Eye Ointment Centaur Pharmaceuticals Pvt Ltd ₹149.56 30.70% ₹103.65 23.81% 13.37% 31.43% 3.75% 5.00% 76
23 Ocupol Eye Ointment 5 gm Eye Ointment Centaur Pharmaceuticals Pvt Ltd ₹76.09 30.70% ₹52.73 23.81% 13.37% 31.43% 3.75% 5.00% 100
24 PROtar Salicylic Acid & Coal Tar Ointmen 50 gm Ointment Percos India Pvt Ltd ₹290.63 30.70% ₹201.41 23.81% 13.37% 31.43% 3.75% 5.00% 50
25 Salicylix SF 12 Salicylic Acid Ointment 50 gm Ointment Dr. Reddys Laboratories Ltd. ₹262.21 30.70% ₹181.71 23.81% 13.37% 31.43% 3.75% 5.00% 85
26 Salicylix SF 6 Salicylic Acid Ointment 50 gm Ointment Dr. Reddys Laboratories Ltd. ₹107.88 30.70% ₹74.76 23.81% 13.37% 31.43% 3.75% 5.00% 100
27 Sorifix Ointment 30 gm Ointment La Pristine Bioceuticals Pvt Ltd ₹723.70 30.70% ₹501.52 23.81% 13.37% 31.43% 3.75% 5.00% 100
28 Sorifix Solo Ointment 15 gm Ointment La Pristine Bioceuticals Pvt Ltd ₹365.60 30.70% ₹253.36 23.81% 13.37% 31.43% 3.75% 5.00% 100
29 Sorvate C Ointment 15 gm Ointment Glenmark Pharmaceuticals Ltd ₹325.31 30.70% ₹225.44 23.81% 13.37% 31.43% 3.75% 5.00% 100
30 Supirocin Ointment 5 gm Ointment Glenmark Pharmaceuticals Ltd ₹108.36 30.70% ₹75.09 23.81% 13.37% 31.43% 3.75% 5.00% 100
31 T-Bact 2% Ointment 15 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd ₹325.00 30.70% ₹225.23 23.81% 13.37% 31.43% 3.75% 5.00% 100
32 T-Bact 2% Ointment 5 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd ₹108.36 30.70% ₹75.09 23.81% 13.37% 31.43% 3.75% 5.00% 100
33 Tacmod Forte Ointment 30 gm Ointment La Pristine Bioceuticals Pvt Ltd ₹553.10 30.70% ₹383.30 23.81% 13.37% 31.43% 3.75% 5.00% 100
34 Tacroz Forte Ointment 10 gm Ointment Glenmark Pharmaceuticals Ltd ₹515.60 30.70% ₹357.31 23.81% 13.37% 31.43% 3.75% 5.00% 100
35 Tacroz Forte Ointment 20 gm Ointment Glenmark Pharmaceuticals Ltd ₹782.80 30.70% ₹542.48 23.81% 13.37% 31.43% 3.75% 5.00% 100
36 Tacroz Forte XL Ointment 40 gm Ointment Glenmark Pharmaceuticals Ltd ₹937.50 30.70% ₹649.69 23.81% 13.37% 31.43% 3.75% 5.00% 100
37 Tacroz Ointment 10 gm Ointment Glenmark Pharmaceuticals Ltd ₹196.80 30.70% ₹136.38 23.81% 13.37% 31.43% 3.75% 5.00% 100
38 Takchlor-C Eye Ointment 5 gm Eye Ointment Pharmtak Ophtalmics India Pvt Ltd ₹70.31 30.70% ₹48.72 23.81% 13.37% 31.43% 3.75% 5.00% 100
39 Takfa Forte Ointment 20 gm Ointment Intas Pharmaceuticals Ltd ₹646.88 30.70% ₹448.29 23.81% 13.37% 31.43% 3.75% 5.00% 100
40 Takfa Ointment 10 gm Ointment Intas Pharmaceuticals Ltd ₹164.06 30.70% ₹113.69 23.81% 13.37% 31.43% 3.75% 5.00% 100
41 Talimus LS Ointment 5 gm Ointment Ajanta Pharma Ltd ₹360.90 30.70% ₹250.10 23.81% 13.37% 31.43% 3.75% 5.00% 100
42 Talimus Ointment 5 gm Ointment Ajanta Pharma Ltd ₹386.20 30.70% ₹267.64 23.81% 13.37% 31.43% 3.75% 5.00% 100
43 Tbis 0.03% Ointment 10 gm Ointment Eris Oaknet Healthcare Pvt Ltd ₹239.35 30.70% ₹165.87 23.81% 13.37% 31.43% 3.75% 5.00% 100
44 Tbis 0.1% Ointment 30 gm Ointment Eris Oaknet Healthcare Pvt Ltd ₹1,349.00 30.70% ₹934.86 23.81% 13.37% 31.43% 3.75% 5.00% 100
45 Tecum 0.1% Ointment 10 gm Ointment KLM Laboratories Pvt Ltd ₹389.06 30.70% ₹269.62 23.81% 13.37% 31.43% 3.75% 5.00% 100
46 Tofatas Ointment 15 gm Ointment Intas Pharmaceuticals Ltd ₹750.00 30.70% ₹519.75 23.81% 13.37% 31.43% 3.75% 5.00% 100
47 Tofatas Ointment 30 gm Ointment Intas Pharmaceuticals Ltd ₹1,453.13 30.70% ₹1,007.02 23.81% 13.37% 31.43% 3.75% 5.00% 100
48 Tripletop Ointment 30 gm Ointment Mohrish Pharmaceuticals ₹171.50 30.70% ₹118.85 23.81% 13.37% 31.43% 3.75% 5.00% 100
49 Ultitar CS Ointment 30 gm Ointment Percos India Pvt Ltd ₹243.70 30.70% ₹168.88 23.81% 13.37% 31.43% 3.75% 5.00% 100
50 ZaHa Eye Ointment 5 gm Eye Ointment Ajanta Pharma Ltd ₹182.35 32.24% ₹123.56 23.81% 15.30% 31.43% 5.89% 5.00% 100
51 4 Quin Eye Ointment 5 gm Eye Ointment Entod Pharmaceuticals Ltd 5 GM EYE OINTMENT ₹141.56 30.70% ₹98.10 23.81% 13.37% 31.43% 3.75% 5.00%
52 Acivir Eye Ointment 5 gm Eye Ointment Cipla Ltd 5 GM EYE OINTMENT ₹61.08 30.70% ₹42.33 23.81% 13.37% 31.43% 3.75% 5.00%
53 Acromus 0.1% Eye Ointment 5 gm Eye Ointment Pharmatak Opthalmics Pvt Ltd 5 GM EYE OINTME ₹187.50 30.70% ₹129.94 23.81% 13.37% 31.43% 3.75% 5.00%
54 Acrotak Eye Ointment 5 gm Eye Ointment Pharmatak Opthalmics Pvt Ltd 5 GM EYE OINTME ₹167.41 30.70% ₹116.02 23.81% 13.37% 31.43% 3.75% 5.00%
55 Acyclovir Eye Ointment 30 gm Eye Ointment Cipla Ltd 30 GM EYE OINTMENT ₹62.97 30.70% ₹43.64 23.81% 13.37% 31.43% 3.75% 5.00%
56 Adlube Ointment 5 gm Ointment Cipla Ltd 5 GM OINTMENT ₹75.00 30.70% ₹51.98 23.81% 13.37% 31.43% 3.75% 5.00%
57 Aimil Amroid Fast Relief Piles Ointment 20 gm Ointment Aimil Pharmaceuticals India Ltd 20 GM OINTMENT ₹139.00 30.70% ₹96.33 23.81% 13.37% 31.43% 3.75% 5.00%
58 Aimil Lukoskin Ointment | For Skin Healt 2 Tubes Aimil Pharmaceuticals India Ltd 2 TUBES ₹650.00 30.70% ₹450.45 23.81% 13.37% 31.43% 3.75% 5.00%
59 Aimil Lukoskin Ointment | Supports Skin 40 gm Ointment Aimil Pharmaceuticals India Ltd 40 GM OINTMENT ₹305.00 30.70% ₹211.37 23.81% 13.37% 31.43% 3.75% 5.00%
60 Aimil Pharmaceuticals Muscalt Forte Oint 40 gm Ointment Aimil Pharmaceuticals India Ltd 40 GM OINTMENT ₹202.00 30.70% ₹139.99 23.81% 13.37% 31.43% 3.75% 5.00%
61 Aldine 5% Ointment 15 gm Ointment Abbott 15 GM OINTMENT ₹14.06 30.70% ₹9.74 23.81% 13.37% 31.43% 3.75% 5.00%
62 Alphadine 5% Ointment 15 gm Ointment Abbott 15 GM OINTMENT ₹28.48 30.70% ₹19.74 23.81% 13.37% 31.43% 3.75% 5.00%
63 Altargo 1% Ointment 5 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd 5 GM OINTMENT ₹112.50 30.70% ₹77.96 23.81% 13.37% 31.43% 3.75% 5.00%
64 Anchlor Eye Ointment 5 gm Eye Ointment Nri Vision Care India Limited 5 GM EYE OINTME ₹46.88 30.70% ₹32.49 23.81% 13.37% 31.43% 3.75% 5.00%
65 Anchlor-DX Eye Ointment 5 gm Eye Ointment Nri Vision Care India Limited 5 GM EYE OINTME ₹131.25 30.70% ₹90.96 23.81% 13.37% 31.43% 3.75% 5.00%
66 Andrecin Eye Ointment 1 gm Eye Ointment Intas Pharmaceuticals Ltd 1 GM EYE OINTMENT ₹37.50 30.70% ₹25.99 23.81% 13.37% 31.43% 3.75% 5.00%
67 Aparin Ointment 20 gm Ointment Leeford Healthcare Ltd 20 GM OINTMENT ₹109.00 30.70% ₹75.54 23.81% 13.37% 31.43% 3.75% 5.00%
68 Apdrops Eye Ointment 5 gm Eye Ointment Ajanta Pharma Ltd 5 GM EYE OINTMENT ₹77.81 30.70% ₹53.92 23.81% 13.37% 31.43% 3.75% 5.00%
69 Arigaba Ointment 30 gm Ointment Pure and Cure Healthcare Private Limited 30 GM OINTMENT ₹292.50 30.70% ₹202.70 23.81% 13.37% 31.43% 3.75% 5.00%
70 Aromoxi Eye Ointment 5 gm Eye Ointment Aromed Pharmaceuticals 5 GM EYE OINTMENT ₹70.31 30.70% ₹48.72 23.81% 13.37% 31.43% 3.75% 5.00%
71 Astar Ointment 75 gm Ointment Mohrish Pharmaceuticals 75 GM OINTMENT ₹133.13 30.70% ₹92.26 23.81% 13.37% 31.43% 3.75% 5.00%
72 Atrocin Eye Ointment 3 gm Eye Ointment Syntho Pharmaceuticals Pvt Ltd 3 GM EYE OINTME ₹42.19 30.70% ₹29.24 23.81% 13.37% 31.43% 3.75% 5.00%
73 Atropine Eye Ointment 5 gm Eye Ointment Jawa Pharmaceuticals Pvt Ltd 5 GM EYE OINTMENT ₹25.15 30.70% ₹17.43 23.81% 13.37% 31.43% 3.75% 5.00%
74 Atropine Sulphate 1% Eye Ointment 3 gm Eye Ointment Pharmatak Opthalmics Pvt Ltd 3 GM EYE OINTME ₹14.80 30.70% ₹10.26 23.81% 13.37% 31.43% 3.75% 5.00%
75 Atrosun Eye Ointment 3 gm Eye Ointment Sunways India Pvt Ltd 3 GM EYE OINTME ₹7.72 30.70% ₹5.35 23.81% 13.37% 31.43% 3.75% 5.00%
76 Azithral Eye Ointment 5 gm Eye Ointment Alembic Pharmaceuticals Ltd 5 GM EYE OINTMENT ₹178.12 30.70% ₹123.44 23.81% 13.37% 31.43% 3.75% 5.00%
77 Azivue 1% Eye Ointment 5 gm Eye Ointment Akrovis Pharmaceuticals 5 GM EYE OINTMENT ₹103.13 30.70% ₹71.47 23.81% 13.37% 31.43% 3.75% 5.00%
78 Azqure Eye Ointment 5 gm Eye Ointment Nri Vision Care India Limited 5 GM EYE OINTME ₹79.69 30.70% ₹55.23 23.81% 13.37% 31.43% 3.75% 5.00%
79 Aztofa 2% Ointment 15 gm Ointment Ranbaxy Laboratories Ltd 15 GM OINTMENT ₹750.00 30.70% ₹519.75 23.81% 13.37% 31.43% 3.75% 5.00%
80 B Bact Ointment 15 gm Ointment Wallace Pharmaceuticals Pvt Ltd 15 GM OINTMENT ₹325.08 30.70% ₹225.28 23.81% 13.37% 31.43% 3.75% 5.00%
81 Bactibade 2% Ointment 5 gm Ointment Novartis India Ltd 5 GM OINTMENT ₹67.50 30.70% ₹46.78 23.81% 13.37% 31.43% 3.75% 5.00%
82 Bactirel Ointment 5 gm Ointment Reliance Life Sciences 5 GM OINTMENT ₹95.63 30.70% ₹66.27 23.81% 13.37% 31.43% 3.75% 5.00%
83 Bactroban 2% Ointment 5 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd 5 GM OINTMENT ₹79.36 30.70% ₹55.00 23.81% 13.37% 31.43% 3.75% 5.00%
84 Beclotas N Ointment 15 gm Ointment Intas Pharmaceuticals Ltd 15 GM OINTMENT ₹25.31 30.70% ₹17.54 23.81% 13.37% 31.43% 3.75% 5.00%
85 Beclowal N Ointment 15 gm Ointment Wallace Pharmaceuticals Pvt Ltd 15 GM OINTMENT ₹27.19 30.70% ₹18.84 23.81% 13.37% 31.43% 3.75% 5.00%
86 Bectodine 5% Ointment 10 gm Ointment Sun Pharmaceutical Industries Ltd 10 GM OINTMENT ₹22.88 30.70% ₹15.86 23.81% 13.37% 31.43% 3.75% 5.00%
87 Bectodine 5% Ointment 125 gm Ointment Sun Pharmaceutical Industries Ltd 125 GM OINTMENT ₹115.31 30.70% ₹79.91 23.81% 13.37% 31.43% 3.75% 5.00%
88 Bectodine 5% Ointment 20 gm Ointment Sun Pharmaceutical Industries Ltd 20 GM OINTMENT ₹15.23 30.70% ₹10.55 23.81% 13.37% 31.43% 3.75% 5.00%
89 Bectodine 5% Ointment 250 gm Ointment Sun Pharmaceutical Industries Ltd 250 GM OINTMENT ₹202.97 30.70% ₹140.66 23.81% 13.37% 31.43% 3.75% 5.00%
90 Bectosept 5% Ointment 10 gm Ointment Sun Pharmaceutical Industries Ltd 10 GM OINTMENT ₹16.88 30.70% ₹11.70 23.81% 13.37% 31.43% 3.75% 5.00%
91 BETAsalic Ointment 20 gm Ointment Cipla Ltd 20 GM OINTMENT ₹109.46 30.70% ₹75.86 23.81% 13.37% 31.43% 3.75% 5.00%
92 bETAsalic Ointment 5 gm Ointment Cipla Ltd ₹11.25 32.24% ₹7.62 23.81% 15.30% 31.43% 5.89% 5.00%
93 Betnederm gm Ointment 30 gm Ointment Cipla Ltd 30 GM OINTMENT ₹27.06 30.70% ₹18.75 23.81% 13.37% 31.43% 3.75% 5.00%
94 BETnovate - S Ointment 20 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd 20 GM OINTMENT ₹45.23 30.70% ₹31.34 23.81% 13.37% 31.43% 3.75% 5.00%
95 BETNOVATE P OINTMENT 20 gm Ointment Glaxo SmithKline Pharmaceuticals Ltd 20 GM OINTMENT ₹17.02 30.70% ₹11.80 23.81% 13.37% 31.43% 3.75% 5.00%
96 Biomus Ointment 10 gm Ointment Alniche Life Sciences Pvt Ltd 10 GM OINTMENT ₹121.88 30.70% ₹84.46 23.81% 13.37% 31.43% 3.75% 5.00%
97 Biomus-Forte Ointment 10 gm Ointment Alniche Life Sciences Pvt Ltd 10 GM OINTMENT ₹371.20 30.70% ₹257.24 23.81% 13.37% 31.43% 3.75% 5.00%
98 Biomus-Forte Ointment 30 gm Ointment Alniche Life Sciences Pvt Ltd 30 GM OINTMENT ₹750.00 30.70% ₹519.75 23.81% 13.37% 31.43% 3.75% 5.00%
99 Bionect Ointment 15 gm Ointment Macleods Pharmaceuticals Pvt Ltd 15 GM OINTMENT ₹181.50 30.70% ₹125.78 23.81% 13.37% 31.43% 3.75% 5.00%
100 Biosone C 10mg/5mg Eye Ointment 5 gm Eye Ointment Nri Vision Care India Limited 5 GM EYE OINTME ₹84.38 30.70% ₹58.48 23.81% 13.37% 31.43% 3.75% 5.00%